THE LARGEST KNOWN PRIMES
(The 5,000 largest known primes)
(selected smaller primes which have comments are included)
Originally Compiled by Samuel Yates -- Continued by Chris Caldwell
(Thu Jun 30 05:50:36 CDT 2005)
So that I can maintain this database of the 5,000 largest known primes
(plus selected smaller primes with 1,000 or more digits), please send
any new primes (that are large enough) to:
http://primes.utm.edu/bios/submission.php
This list in a searchable form (plus information such as how to find
large primes and how to prove primality) is available at the interactive
web site:
http://primes.utm.edu/primes/
See the last pages for information about the provers.
Professor Chris K. Caldwell
Mathematics and Statistics caldwell@utm.edu
University of Tennessee at Martin http://www.utm.edu/~caldwell/
Martin, TN 38238, USA
The letters after the rank refer to when the prime was submitted.
'a' is this month, 'b' last month...
----- -------------------------------- ------ ---- ---- --------------
rank description digits who year comment
----- -------------------------------- ------ ---- ---- --------------
1e 2^25964951-1 7816230 G8 2005 Mersenne 42?
2 2^24036583-1 7235733 G7 2004 Mersenne 41?
3 2^20996011-1 6320430 G6 2003 Mersenne 40?
4 2^13466917-1 4053946 G5 2001 Mersenne 39
5 28433*2^7830457+1 2357207 SB7 2004
6 2^6972593-1 2098960 G4 1999 Mersenne 38
7 5359*2^5054502+1 1521561 SB6 2003
8 2^3021377-1 909526 G3 1998 Mersenne 37
9 2^2976221-1 895932 G2 1997 Mersenne 36
10 1372930^131072+1 804474 g236 2003 Generalized Fermat
11 1361244^131072+1 803988 g236 2004 Generalized Fermat
12 1176694^131072+1 795695 g236 2003 Generalized Fermat
13 572186^131072+1 754652 g0 2004 Generalized Fermat
14 3*2^2478785+1 746190 g245 2003
Divides Fermat F(2478782), GF(2478782,3), GF(2478776,6),
GF(2478782,12)
15 130816^131072+1 670651 g308 2003 Generalized Fermat
16 3*2^2145353+1 645817 g245 2003
Divides Fermat F(2145351), GF(2145351,3), GF(2145352,5),
GF(2145348,6), GF(2145352,10), GF(2145351,12)
17 62722^131072+1 628808 g308 2003 Generalized Fermat
18 21*2^1830919+1 551163 g279 2004
19c 5*2^1777515+1 535087 p148 2005
Divides GF(1777511,5), GF(1777514,6)
20a 110413*2^1591999-1 479245 L111 2005
21f 19502212^65536+1 477763 p160 2005 Generalized Fermat
22b 234847*2^1535589-1 462264 L73 2005
23 13*2^1499876+1 451509 g267 2004
Divides GF(1499875,3)
24d 7*2^1491852+1 449094 p166 2005
Divides GF(1491851,6)
25 2232007*2^1490605-1 448724 L4 2003
26c 325627*2^1472117-1 443157 L111 2005
27f 21*2^1421741+1 427989 g279 2005
28d 149797*2^1414137-1 425703 L105 2005
29 2^1398269-1 420921 G1 1996 Mersenne 35
30 192089*2^1395688-1 420150 L49 2004
31f 241489*2^1365062+1 410930 L101 2005
32d 1828502^65536+1 410393 GF2 2005 Generalized Fermat
33 1540550^65536+1 405516 GF2 2003 Generalized Fermat
34 1483076^65536+1 404434 GF2 2003 Generalized Fermat
35b 11*2^1343347+1 404389 p169 2005
Divides GF(1343346,6)
36 1478036^65536+1 404337 GF2 2002 Generalized Fermat
37 54767*2^1337287+1 402569 SB5 2002
38 1374038^65536+1 402260 GF3 2003 Generalized Fermat
39 1361846^65536+1 402007 GF3 2002 Generalized Fermat
40 1266062^65536+1 399931 g295 2002 Generalized Fermat
41 5*2^1320487+1 397507 g55 2002
Divides GF(1320486,12)
42 1057476^65536+1 394807 g197 2002 Generalized Fermat
43 1024390^65536+1 393902 g299 2003 Generalized Fermat
44b 25*2^1298186+1 390795 g279 2005 Generalized Fermat
45 857678^65536+1 388847 GF0 2002 Generalized Fermat
46 843832^65536+1 388384 GF0 2001 Generalized Fermat
47 138847*2^1283793-1 386466 L2 2003
48 5*2^1282755+1 386149 g55 2002
Divides GF(1282754,3), GF(1282748,5)
49 671600^65536+1 381886 g55 2002 Generalized Fermat
50 25*2^1258562+1 378867 g279 2004 Generalized Fermat
51 2^1257787-1 378632 SG 1996 Mersenne 34
52 80857169*2^1251076-1 376620 L10 2004
53 549868^65536+1 376194 g295 2003 Generalized Fermat
54 544118^65536+1 375895 g295 2002 Generalized Fermat
55 21*2^1240067+1 373299 g279 2004
56 3*2^1232255-1 370947 L30 2004
57 440846^65536+1 369904 GC1 2002 Generalized Fermat
58f 25*2^1211488+1 364696 g279 2005
Generalized Fermat, divides GF(1211487,12)
59 357868^65536+1 363969 g266 2003 Generalized Fermat
60 3*2^1201046-1 361552 L77 2004
61 502541*2^1199930-1 361221 L93 2004
62 292550^65536+1 358233 GC2 2002 Generalized Fermat
63 291726^65536+1 358153 GC2 2002 Generalized Fermat
64 71009*2^1185112-1 356760 L47 2004
65 255694^65536+1 354401 g266 2002 Generalized Fermat
66 69109*2^1157446+1 348431 SB4 2002
67 152713*2^1154707-1 347607 g23 2004
68 189590^65536+1 345887 g262 2002 Generalized Fermat
69 350107*2^1144101-1 344415 L35 2004
70 209826493*2^1140855-1 343440 L10 2004
71 500621*2^1138518-1 342734 L73 2004
72 504613*2^1136459-1 342114 L84 2004
73 141146^65536+1 337489 g281 2002 Generalized Fermat
74 108368^65536+1 329968 g181 2001 Generalized Fermat
75 412717*2^1084409-1 326446 L76 2004
76 150847*2^1076441-1 324047 L73 2004
77 209826493*2^1071303-1 322503 L10 2004
78 9*2^1051026+1 316392 p156 2004 Generalized Fermat
79 121*2^1039965-1 313063 L65 2004
80 13*2^1038896+1 312740 g267 2004
81 21*2^1022168+1 307705 g279 2004
82 48594^65536+1 307140 g141 2000 Generalized Fermat
83 65567*2^1013803+1 305190 SB2 2002
84e 869*2^1000725+1 301252 p114 2005
85 32883*2^1000004+1 301036 p86 2002
86d 21*2^999599-1 300911 L56 2005
87 44131*2^995972+1 299823 SB3 2002
88 3*2^992700-1 298833 L59 2004
89 121*2^990219-1 298088 L66 2004
90 23*2^977541+1 294271 g267 2004
91b 99*2^976049+1 293823 p76 2005
92 25*2^966414+1 290922 g279 2004 Generalized Fermat
93e 11*2^960901+1 289262 g277 2005
Divides Fermat F(960897)
94 243163663*2^919087-1 276682 L10 2004
95 3*2^916773+1 275977 g245 2001
Divides GF(916771,3), GF(916772,10)
96 216751*2^903792+1 272074 g346 2004
97 309817*2^901173-1 271286 L64 2004
98 19581121*2^893547-1 268992 p49 2004
99e 11*2^886071+1 266735 g277 2005
Divides GF(886070,12)
100 170591*2^866870-1 260960 L47 2004
101 93997*2^864401-1 260216 L49 2004
102 19581121*2^862127-1 259534 p49 2003
103 2^859433-1 258716 SG 1994 Mersenne 33
104 21*2^856865+1 257944 g279 2004
105a 77*2^855770-1 257615 L56 2005
106e 19*2^853546+1 256945 g381 2005
107 9*2^834810+1 251304 p148 2004 Generalized Fermat
108e 9*2^828709-1 249468 L38 2005
109 17*2^824451+1 248186 g267 2004
110 5*2^819739+1 246767 g55 2001 Divides GF(819738,3)
111 7*2^811230+1 244206 g148 2002 Divides GF(811228,5)
112c 64*3^510853+1 243741 x28 2005
113 600921*2^806197+1 242696 g337 2004
114 7*2^804534+1 242190 g196 2003
Divides GF(804533,12)
115 659*2^800516-1 240983 g59 2004
116 2294020991*2^800493+1 240982 p157 2004
117 99913731*2^800000+1 240832 g279 2004
118 99797893*2^800000+1 240832 g279 2004
119 3433305*2^800000+1 240831 g279 2004
120 2633527*2^800000+1 240831 g279 2003
121 2169967*2^800000+1 240831 g53 2003
122 1913067*2^800000+1 240831 g279 2003
123 1736913*2^800000+1 240831 g53 2003
124 1122201*2^800000+1 240831 g53 2003
125 741411*2^800000+1 240830 g53 2003
126 460139*2^779536-1 234670 L47 2004
127 2^756839-1 227832 SG 1992 Mersenne 32
128 246299*2^752600-1 226561 L42 2004
129f 243*2^744442-1 224102 p48 2005
130 11*2^743322-1 223764 L10 2004
131f 71*2^735802-1 221501 L97 2005
132 19581121*2^735431-1 221395 p49 2004
133 15*2^734400+1 221078 p76 2004
134 212893*2^730387-1 219874 g163 2003
135b 289*2^728205-1 219215 L6 2005
136 161957*2^727995+1 219154 g341 2004
137 3*2^727699-1 219060 L41 2004
138 220033*2^719731-1 216666 g163 2004
139b 3*2^709968+1 213723 g372 2005
140c 3149688^32768+1 212936 g260 2005 Generalized Fermat
141 3134838^32768+1 212868 g260 2004 Generalized Fermat
142 3109540^32768+1 212753 g260 2004 Generalized Fermat
143 3000336^32768+1 212244 g292 2002 Generalized Fermat
144 2973894^32768+1 212118 g309 2004 Generalized Fermat
145 261917*2^704227+1 211999 g346 2004
146 3*2^702038-1 211335 L30 2003
147 15*2^701902+1 211295 p76 2004
148 2696506^32768+1 210725 g309 2003 Generalized Fermat
149 2679502^32768+1 210635 g309 2003 Generalized Fermat
150 2619572^32768+1 210313 g309 2003 Generalized Fermat
151 46157*2^698207+1 210186 SB1 2002
152 2585646^32768+1 210128 g309 2003 Generalized Fermat
153 2538626^32768+1 209866 g309 2003 Generalized Fermat
154 204223*2^696891-1 209791 g163 2003
155 2510928^32768+1 209710 g309 2003 Generalized Fermat
156 11*2^696438-1 209650 L10 2004
157 2435410^32768+1 209276 g309 2003 Generalized Fermat
158 2354618^32768+1 208796 g242 2003 Generalized Fermat
159 2354572^32768+1 208795 g242 2003 Generalized Fermat
160 2351172^32768+1 208775 g242 2003 Generalized Fermat
161 2329148^32768+1 208641 g309 2003 Generalized Fermat
162 2282862^32768+1 208355 g309 2003 Generalized Fermat
163 2279250^32768+1 208333 g309 2003 Generalized Fermat
164 2167350^32768+1 207616 g295 2002 Generalized Fermat
165 261221*2^689422-1 207543 L35 2003
166 2147196^32768+1 207483 g295 2002 Generalized Fermat
167 2034902^32768+1 206719 g295 2002 Generalized Fermat
168 21*2^686632+1 206699 g279 2004
169 1986700^32768+1 206378 g295 2002 Generalized Fermat
170 13*2^684560+1 206075 g267 2003
Divides GF(684557,10), GF(684559,6)
171 1922592^32768+1 205911 g295 2002 Generalized Fermat
172b 171*2^684003-1 205908 L91 2005
173 1909372^32768+1 205813 g295 2002 Generalized Fermat
174 1755378^32768+1 204616 GF2 2002 Generalized Fermat
175c 2995125705*2^674974-1 203197 L87 2005
176 1519380^32768+1 202561 g204 2001 Generalized Fermat
177 243*2^670891-1 201961 p48 2004
178 113*2^667533+1 200950 g47 2003
179 667071*2^667071-1 200815 g55 2000 Woodall
180 1277444^32768+1 200093 GF2 2002 Generalized Fermat
181 2638216539*2^664351+1 199999 p38 2004
182 1217284^32768+1 199407 GF4 2002 Generalized Fermat
183 1210354^32768+1 199325 GF4 2002 Generalized Fermat
184b 101670*91^101670+1 199181 g157 2005 Generalized Cullen
185 1171824^32768+1 198865 GF3 2002 Generalized Fermat
186 1169486^32768+1 198837 GF3 2002 Generalized Fermat
187 1167528^32768+1 198813 GF3 2002 Generalized Fermat
188 1161054^32768+1 198734 GF3 2002 Generalized Fermat
189 1113768^32768+1 198142 g274 2002 Generalized Fermat
190 1096382^32768+1 197918 GF3 2002 Generalized Fermat
191b 111*2^656935-1 197760 L91 2005
192 1074542^32768+1 197632 GF3 2001 Generalized Fermat
193b 15*2^656264-1 197557 L52 2005
194 1041870^32768+1 197192 g0 2000 Generalized Fermat
195 999236^32768+1 196598 g141 2000 Generalized Fermat
196 215503*2^649891-1 195643 g163 2003
197a Phi(3,-870765^16384) 194639 f4 2005 Generalized unique
198 19581121*2^645943-1 194456 p49 2003
199 855124^32768+1 194381 g141 2001 Generalized Fermat
200a 1581823815*2^644836-1 194125 L83 2005
201 11*2^644677+1 194069 g277 2004
202 831648^32768+1 193985 g199 2002 Generalized Fermat
203 29*2^644044-1 193879 L10 2004
204 825324^32768+1 193876 g199 2002 Generalized Fermat
205b Phi(3,-808691^16384) 193587 f7 2005 Generalized unique
206 93*2^642909+1 193537 g196 2003
207b Phi(3,-796191^16384) 193365 f7 2005 Generalized unique
208b Phi(3,-772447^16384) 192934 f7 2005 Generalized unique
209b Phi(3,-756916^16384) 192645 f7 2005 Generalized unique
210 263927*2^639599+1 192544 g341 2004
211 743788^32768+1 192396 g271 2002 Generalized Fermat
212b Phi(3,-737869^16384) 192282 f4 2005 Generalized unique
213 19581121*2^637021-1 191770 p49 2003
214 15*2^635989+1 191453 p76 2004
215 133736*3^401209-1 191431 p120 2004 Generalized Woodall
216c Phi(3,-691650^16384) 191362 f1 2005 Generalized unique
217b Phi(3,-681101^16384) 191143 f4 2005 Generalized unique
218c 39*2^634441+1 190988 g196 2005
219c Phi(3,-672996^16384) 190973 f4 2005 Generalized unique
220b Phi(3,-669646^16384) 190902 f4 2005 Generalized unique
221b Phi(3,-657858^16384) 190649 f4 2005 Generalized unique
222e Phi(3,-647715^16384) 190428 f4 2005 Generalized unique
223f Phi(3,-621973^16384) 189851 f4 2005 Generalized unique
224 109897*2^630221-1 189721 g163 2003
225 Phi(3,-610367^16384) 189583 f4 2004 Generalized unique
226 Phi(3,-604003^16384) 189434 f4 2004 Generalized unique
227d 2995125705*2^629062-1 189377 L87 2005
228d 27*2^627794-1 188987 L107 2005
229 25*2^627710+1 188961 g279 2004 Generalized Fermat
230a 29*2^627167+1 188798 p122 2005
231 126667*2^626497-1 188600 g23 2003
232 553602^32768+1 188194 g168 2001 Generalized Fermat
233 524552^32768+1 187427 g65 2001 Generalized Fermat
234 499310^32768+1 186725 g295 2001 Generalized Fermat
235 279703*2^616235-1 185511 L53 2004
236 103259*2^615076-1 185162 g163 2002
237 222997*2^613153-1 184583 g163 2001
238 429370^32768+1 184577 g295 2001 Generalized Fermat
239a 159*2^611020-1 183938 L91 2005
240d 289*2^610737-1 183853 L6 2005
241 357491*2^609338-1 183435 g302 2003
242 77*2^607920-1 183005 L56 2004
243a 111*2^602565-1 181393 L91 2005
244c 2607*2^601176+1 180976 g61 2005
245 17*2^601158-1 180968 g267 2004
246 332554^32768+1 180941 GF5 2002 Generalized Fermat
247 330716^32768+1 180862 g232 2001 Generalized Fermat
248b 3234846615*2^599555-1 180494 p113 2005
249 321164^32768+1 180445 g232 2001 Generalized Fermat
250b 163*2^597474+1 179860 p43 2005 Divides GF(597473,3)
251 315940139*2^595620-1 179308 L10 2004
252b 171*2^590818-1 177857 L91 2005
253c 39*2^587850+1 176963 g267 2005
254 249830^32768+1 176871 g242 2001 Generalized Fermat
255 93*2^586453+1 176542 g196 2003
256b 8331405*2^585714-1 176325 L87 2005
257 3*2^584995-1 176102 L24 2003
258 1003*2^584103-1 175836 L51 2004
259 Phi(3,29093^19683) 175722 p16 2002 Generalized unique
260 Phi(3,28808^19683) 175554 p16 2002 Generalized unique
261c 99*2^580738+1 174822 p76 2005
262 122149*2^578806+1 174244 g341 2004
263 89707*2^578313-1 174095 g173 2003
264 204462^32768+1 174019 g27 2001 Generalized Fermat
265b 171*2^576733-1 173617 L91 2005
266 98939*2^575144-1 173141 g163 2001
267b 1581823815*2^574196-1 172860 L83 2005
268 Phi(3,24071^19683) 172482 p16 2002 Generalized unique
269c 2607*2^570948+1 171876 g61 2005
270e 15*2^568780-1 171222 L52 2005
271 167176^32768+1 171153 g0 2000 Generalized Fermat
272a 183435*2^567890-1 170958 L81 2005
273 392113#+1 169966 p16 2001 Primorial
274 13*2^562456+1 169318 g267 2003 Divides GF(562454,5)
275 7*2^561816+1 169125 g148 2003 Divides GF(561815,5)
276 964*7^200026+1 169045 g107 2004
277b 163*2^560576+1 168753 p43 2005
278c 219*2^558313-1 168072 L91 2005
279 169719*2^557557+1 167847 g141 2000
280 446509*2^557118+1 167715 g182 2003
281d 39*2^555902+1 167345 g267 2005
282e 99*2^555115+1 167109 p114 2005
283f 2995125705*2^553148-1 166524 L87 2005
284c 1581823815*2^552718-1 166394 L83 2005
285c 37*2^551830+1 166119 p122 2005
286 458743*2^547791-1 164908 g163 2003
287b 153*2^545716-1 164280 L91 2005
288 19750825*2^543452+1 163603 g121 2004
289c Phi(3,-96280^16384) 163301 f2 2005 Generalized unique
290 121*2^541621-1 163047 L65 2004
291 159503*2^540945+1 162846 g341 2004
292 21*2^538657-1 162154 L56 2004
293c 163*2^538318+1 162053 p43 2005
294d 231*2^535713-1 161269 L87 2005
295e 39*2^534973+1 161045 g267 2005
296a 97*2^534602+1 160934 p114 2005
297a 97*2^534310+1 160846 p114 2005
298 1337*2^533416-1 160578 L51 2004
299 137*2^533043+1 160465 MC 2004
300 302627325*2^530101+1 159585 gf 1999
301e 39*2^529642+1 159440 g267 2005
302f 2995125705*2^529005-1 159256 L87 2005
303c 163*2^528788+1 159184 p43 2005
304 70906^32768+1 158948 g136 2001 Generalized Fermat
305 366439#+1 158936 p16 2001 Primorial
306 19650919*2^527530+1 158810 p147 2004
307 11*2^525589+1 158220 p116 2003 Divides GF(525588,6)
308 3234846615*2^524946-1 158035 p113 2004
309 113451*2^524287+1 157832 p152 2004
310 137*2^523283+1 157527 MC 2004
311 13*2^521306+1 156930 g267 2003
312b 123*2^521031-1 156849 L91 2005
313b 111*2^520923-1 156816 L91 2005
314 237881*2^520025+1 156549 g167 2003
315b 123*2^518540-1 156099 L91 2005
316b 123*2^516456-1 155471 L91 2005
317 83660*72^83660-1 155390 g265 2003 Generalized Woodall
318a 986963835*2^516018+1 155346 g368 2005
319d 159*2^514927+1 155011 p43 2005
320f 39*2^512997+1 154430 g267 2005
Divides GF(512994,5) GF(512995,6)
321e 70013*2^512206-1 154195 g276 2005
322a 121125181*2^511347-1 153939 p92 2005
323f 39*2^510595+1 153707 g267 2005
324 64059*2^510101+1 153561 gt 2001
325f 289*2^509401-1 153348 L6 2005
326d 19911001*2^508852+1 153188 g369 2005
327 43541*2^507098-1 152657 g23 2000
328f 395*2^505000-1 152023 L56 2005
329 2607*2^504959+1 152012 g61 2004
330 600921*2^504799+1 151966 g337 2004
331 9*2^503893-1 151688 L38 2004
332 69*2^503641+1 151613 p114 2002
333f 289*2^501991-1 151117 L6 2005
334d 177*2^501106+1 150851 g226 2005
335d 1581823815*2^500591-1 150703 L83 2005
336 604189*2^500578+1 150695 g118 2004
337 14933*2^500001+1 150520 g305 2004
338e 135*2^499948+1 150502 g354 2005
339f 2995125705*2^499082-1 150249 L72 2005
340d 231*2^498961-1 150205 L87 2005
341 3*346369#+1 150198 p16 2002
342 144643*2^498079-1 149942 g173 2000
343 465869*2^497596-1 149797 g302 2003
344c 189*2^496835-1 149565 L91 2005
345 23*2^496422-1 149440 L40 2004
346 895823*2^495837+1 149268 g335 2002
347e Phi(3,-35822^16384) 149231 f2 2005 Generalized unique
348b 35*2^494607+1 148894 g220 2005
349 121*2^494317-1 148807 L66 2004
350 36957*2^491967+1 148102 g256 2002
351c 225*2^491135-1 147849 L91 2005
352 51*2^490673+1 147709 p114 2004
353f 177*2^490500+1 147658 g226 2005
354 20030919*2^489643+1 147405 g344 2004
355b 99*2^488698+1 147115 p114 2005
356 243*2^487938+1 146887 p114 2004
357c 869*2^487791+1 146843 p114 2005
358c 725*2^487759+1 146833 p114 2005
359c 189*2^487601-1 146785 L91 2005
360c 999*2^487426+1 146733 p114 2005
361 9*2^484975-1 145993 L38 2004
362f 105*2^484658-1 145899 L38 2005
363 247099*2^484190+1 145762 g341 2004
364 1103*2^483326-1 145499 L10 2004
365 15*2^483098+1 145429 p76 2004
366 1003*2^482655-1 145297 L51 2004
367c 159*2^482581-1 145274 L91 2005
368 53*2^482377+1 145212 p114 2004
369 481899*2^481899+1 145072 gm 1998 Cullen
370c 189*2^480835-1 144749 L91 2005
371b 72048*10^144096+1 144101 g157 2005 Generalized Cullen
372 Phi(3,4469^19683) 143695 p16 2002 Generalized unique
373e Phi(3,-24135^16384) 143611 f2 2005 Generalized unique
374 34790!-1 142891 p85 2002 Factorial
375 276278983*2^473423-1 142523 L10 2004
376 105*2^472430-1 142218 L38 2004
377 89*2^472099+1 142118 p114 2004
Divides Fermat F(472097)
378 81*2^471397+1 141907 p114 2004
379 401617*2^470149-1 141535 g59 2002
380 67*2^469596+1 141365 p114 2004
381 51*2^468417-1 141010 L38 2004
382 85*2^466658+1 140480 g267 2004
383c 64872*145^64872+1 140218 g142 2005 Generalized Cullen
384d 231*2^465391-1 140100 L87 2005
385 69*2^464843-1 139934 L38 2004
386 3234846615*2^464595-1 139867 p113 2004
387 113*2^464386-1 139797 L10 2004
388 177*2^463598+1 139560 g226 2004
389 292340*3^292340-1 139488 p120 2004 Generalized Woodall
390 34999*2^462058+1 139098 g189 2001
391 41*2^462023+1 139085 p114 2004
392 9*2^461081+1 138801 g122 2003
Divides Fermat F(461076), GF(461077,3), GF(461077,6), GF(461077,12)
393c 163*2^460006+1 138478 p43 2005
394c 20030919*2^458436-1 138011 g344 2005
395 23*2^458362-1 137983 L50 2004
396e 19911001*2^457932+1 137859 g369 2005
397 201193*2^457615-1 137762 g76 2003
398d 829013*2^457421+1 137704 g156 2005
399d 4158109*2^456789-1 137514 L81 2005
400d 3492781*2^456789-1 137514 L81 2005
401d 3435549*2^456789-1 137514 L81 2005
402d 3364687*2^456789-1 137514 L81 2005
403e 2429977*2^456789-1 137514 L81 2005
404d 2250595*2^456789-1 137514 L81 2005
405f 1687009*2^456789-1 137514 L81 2005
406f 1337769*2^456789-1 137514 L81 2005
407e 1061839*2^456789-1 137514 L81 2005
408e 1034731*2^456789-1 137514 L81 2005
409f 716125*2^456789-1 137514 L81 2005
410f 410895*2^456789-1 137513 L81 2005
411f 409099*2^456789-1 137513 L81 2005
412e 281*2^456377+1 137386 g383 2005
413 15*2^454681-1 136874 L52 2004
414f (2^226749-1)^2-2 136517 p103 2005
415 3234846615*2^453034-1 136387 p113 2004
416 986963835*2^451943+1 136058 g368 2004
417e 515106735*2^451876-1 136037 L87 2005
418 611325*2^451022+1 135777 g305 2004
419 47*2^450470-1 135607 L38 2004
420 Phi(3,-13510^16384) 135354 f4 2004 Generalized unique
421e 351*2^449453+1 135302 g267 2005
422 2995125705*2^449154-1 135219 L32 2004
423 63*2^448833+1 135114 p114 2004
424 172127*2^448743+1 135091 p132 2004
425 7844265*2^448314+1 134963 g336 2004
426e 281*2^448129+1 134903 g383 2005
427d 111*2^448102-1 134895 L91 2005
428b 34252725*2^447553-1 134735 p113 2005
429b 225*2^446165+1 134312 p43 2005
430 27*2^444622-1 133846 L1 2004
431 73503*2^444333+1 133763 x8 2004
432 57*2^442948+1 133343 p114 2004
433c 345*2^442566+1 133229 p114 2005
434c 321*2^442480+1 133203 p114 2005
435c 651*2^442475+1 133202 p114 2005
436c 715*2^442402+1 133180 p114 2005
437c 793*2^442194+1 133117 p114 2005
438d 159*2^442189-1 133115 L91 2005
439c 339*2^442065+1 133078 p114 2005
440 265995345*2^441571-1 132935 g344 2004
441 77*2^441528-1 132916 L56 2004
442 7844265*2^441494+1 132910 g336 2004
443 281543*2^440853+1 132716 g335 2002
444b 6^170371-V(6,6,170371)+1 132575 p42 2005
445e 135*2^440255+1 132533 g354 2005
446 495*2^439656+1 132353 p114 2004
447 575*2^439101+1 132186 p114 2004
448c 34252725*2^438587-1 132036 p113 2005
449 3*304663#-1 131969 p16 2002
450 600921*2^437954-1 131844 g337 2004
451f 12121*2^437493-1 131703 L89 2005
452 51*2^437036+1 131563 p114 2004
453 9*2^435743+1 131173 g122 2003
Divides GF(435742,10)
454b 99333406^16384+1 131025 g379 2005 Generalized Fermat
455 99033888^16384+1 131003 g379 2004 Generalized Fermat
456 99003480^16384+1 131001 g373 2004 Generalized Fermat
457b 141*2^434996+1 130949 p43 2005
458 177*2^434336+1 130751 g226 2004
459d 75*2^434323-1 130747 L8 2005
460d 99*2^433966+1 130639 p76 2005
461c 8331405*2^433420-1 130480 L87 2005
462a 255255*2^432668+1 130252 L94 2005
463 265995345*2^431957-1 130041 g344 2004
464 10^130036+116010611*10^65014+1 130037 D 2004 Palindrome
465 10^130022+3761673*10^65008+1 130023 D 2004 Palindrome
466 382691*2^431722-1 129967 g23 2003
467f 515106735*2^431582-1 129928 L87 2005
468 19581121*2^430657-1 129648 p49 2002
469a 6191*2^429927+1 129425 g313 2005
470 277153*2^429819-1 129394 g230 2002
471e 17*2^429319-197*2^202534-1 129240 p162 2005
Arithmetic progression (3,d=17*2^429318-197*2^202534)
472 17*2^429318-1 129239 g267 2003
Arithmetic progression (2,d=17*2^429318-197*2^202534) [p162]
473 299617*2^428917-1 129123 g59 2002
474 46271*2^428210-1 128909 g188 2001
475 763094475*2^426143-1 128291 L27 2004
476c 163*2^424908+1 127913 p43 2005
477 416413*2^424791-1 127881 g59 2003
478d 75*2^424392-1 127757 L8 2005
479 986963835*2^423665+1 127545 g368 2004
480 60328602^16384+1 127477 g359 2004 Generalized Fermat
481 60210198^16384+1 127463 g359 2004 Generalized Fermat
482 60061724^16384+1 127445 g359 2004 Generalized Fermat
483 60007514^16384+1 127439 g359 2004 Generalized Fermat
484 Phi(3,-7726^16384) 127401 f4 2004 Generalized unique
485 113*2^422866-1 127298 L10 2004
486 165*2^422468+1 127178 g196 2003
487 889727*2^422435+1 127172 g335 2002
488c 8331405*2^422243-1 127115 L114 2005
489 56079028^16384+1 126957 g260 2004 Generalized Fermat
490 56045006^16384+1 126953 g260 2003 Generalized Fermat
491 55958846^16384+1 126942 g326 2004 Generalized Fermat
492 55928654^16384+1 126938 g326 2004 Generalized Fermat
493 55913248^16384+1 126936 g326 2004 Generalized Fermat
494 39*2^421590+1 126913 g267 2004
495 55526886^16384+1 126886 g326 2004 Generalized Fermat
496 55500860^16384+1 126883 g326 2004 Generalized Fermat
497 55479860^16384+1 126880 g326 2003 Generalized Fermat
498 55432900^16384+1 126874 g326 2003 Generalized Fermat
499 55425678^16384+1 126873 g326 2003 Generalized Fermat
500 55405392^16384+1 126871 g326 2003 Generalized Fermat
501 55370912^16384+1 126866 g326 2004 Generalized Fermat
502 55299412^16384+1 126857 g326 2004 Generalized Fermat
503 55283082^16384+1 126855 g326 2004 Generalized Fermat
504 55215776^16384+1 126846 g326 2003 Generalized Fermat
505 55175806^16384+1 126841 g326 2004 Generalized Fermat
506 55147892^16384+1 126838 g326 2003 Generalized Fermat
507 55136716^16384+1 126836 g326 2003 Generalized Fermat
508 55118968^16384+1 126834 g326 2003 Generalized Fermat
509 55026030^16384+1 126822 g326 2003 Generalized Fermat
510 54199574^16384+1 126714 g295 2003 Generalized Fermat
511 54052762^16384+1 126695 g295 2003 Generalized Fermat
512 54051066^16384+1 126695 g295 2003 Generalized Fermat
513 54042710^16384+1 126694 g295 2003 Generalized Fermat
514 54023654^16384+1 126691 g295 2003 Generalized Fermat
515 54004880^16384+1 126689 g295 2002 Generalized Fermat
516 177*2^419600+1 126315 g226 2004
517 398533*2^419107-1 126170 g59 2002
518 2995125705*2^418999-1 126141 L87 2004
519 600921*2^418531+1 125997 g337 2004
520a 231*2^418067+1 125854 p43 2005
521 2*4523^34421+1 125824 gb1 2004
Divides Phi(4523^34421,2)
522a 88900*26^88900+1 125797 g157 2005 Generalized Cullen
523 3234846615*2^417480-1 125684 p113 2004
524 986963835*2^417196+1 125598 g368 2004
525e 5189111*2^416965+1 125526 p92 2005
526 1103*2^416384-1 125348 L10 2004
527c 34252725*2^415624-1 125123 p113 2005
528c 225*2^415455+1 125067 p43 2005
529 3*2^414840-1 124880 L7 2003
530c 999*2^412690+1 124236 L110 2005
531 11*2^412447+1 124160 g277 2003
532 61652*103^61652-1 124101 p120 2004 Generalized Woodall
533 9*2^412034+1 124036 g122 2003 Generalized Fermat
534d 183*2^411974-1 124019 L91 2005
535 82960*31^82960+1 123729 g157 2002 Generalized Cullen
536 121*2^410131-1 123464 L65 2004
537c 3849410661*2^409433-1 123262 L25 2005
538 3844147971*2^409433-1 123262 L25 2004
539c 2926177839*2^409433-1 123262 L25 2005
540 2908256329*2^409433-1 123262 L25 2004
541 2812430635*2^409433-1 123262 L25 2004
542 2506607895*2^409433-1 123262 L25 2004
543c 2396366937*2^409433-1 123261 L25 2005
544e 1896655641*2^409433-1 123261 L25 2005
